bobines gl astm a792
1. Fàbrica
2. Grau: SGCC, DC51D, DX51D, DX52D, SGCD...
3. Gruix: 0.135~4.0mm
4. Certificat: BV-ISO-CE-SGS...

Nom | bobina d'acer galvanitzat en calent |
Estàndard | ASTM, AISI, DIN, GB |
Grau | SGCC,DC51D,DX51D,DX52D,,SGCD,Q195,Q235,SGHC,DX54D, S350 GD, S450 GD, S550 GD... |
Gruix | {{0}},135 mm-4,0 mm |
Amplada | 600 mm-1500mm 762 mm, 914 mm, 1000 mm, 1200 mm, 1219 mm, 1250 mm |
Revestiment de zinc | 30 ~ 275 g/m² 40 g, 60 g, 80 g, 90.100 g, 120 g, 140 g, 180 g, 200 g, 250 g, 275 g, etc. |
Espurna | lluentol zero, lluent normal o lluent normal |
Superfície Tractament | |
Pes de la bobina | 3-8tones o segons el requisit del client. |
Qualitat | qualitat suau o dura |

GRAU D'ACER | COMPOSICIÓ QUÍMICA percentatge | PROPIETAT MECÀNICA | CB OF REVESTIMENT | REVESTIMENT | ||||||
C | Si | Mn | S | P | T.S | Y.S | E.L | |||
x103 | x103 | x102 | x103 | x103 | Mpa | Mpa | per cent | d=0 180 grau | G/M² | |
JIS G3302 SGCC | 12 | 30 | 41 | 31 | 21 | 480 | 300 | 13 | D'acord | Z60-150 |
JIS G3302 SGCH | 12 | 10 | 21 | 18 | 8 | 680 | 650 | D'acord | Z60-150 | |
ASTM A653 CS.B | 20 | 30 | 60 | 35 | 30 | 386 | 205~380 | 20 | D'acord | Z80-275 |
DX51D més Z | 29 | 21 | 18 | 1.8 | 11 | 355 | 245 | 38 | D'acord | Z80-275 |
G550 | 20 | 6 | 73 | 5 | 17 | 715 | 654 | 8 | D'acord | Z80-275 |
Etiquetes populars: Materials per a cobertes Llista de preus G550 Alu-Zinc ASTM A792 GL Steel Coil, Xina, fabricants, proveïdors, fàbrica, a granel, llista de preus, cotització, bona qualitat, fet a la Xina







